Specifications
Specifications |
|
Power | 0.55 kW, 0.12 kW, 0.75 kW, 0.18 kW |
Frame Material | Galvanized steel sheet |
Temperature Range | -15 to 50 deg C |
Current | 1.6 A, 1.10 A, 1.90 A |
Speed | 1360 rpm, 1440 rpm, 1410 rpm, 1330 rpm |
Voltage | 415 V |
Frequency | 50 Hz |
Pole | 4 |
22 kg, 12 kg, 25 kg |
Reviews (0)
Vendor Info
Vendor Information
- Store Name: JerseyMEP
- Vendor: JerseyMEP
- Address:
- No ratings found yet!
Reviews
There are no reviews yet.