Specifications
Specifications |
|
Material | Stable Stone Fibers |
Type | BGT, FSK, NO FACING |
Density | 1.06 kg/m3, 10 kg/m3, 100 kg/m3, 120 kg/m3, 128 kg/m3, 16 kg/m3, 160 kg/m3, 2.6 kg/m3, 24 kg/m3, 32 kg/m3, 36 kg/m3, 4.7 kg/m3, 40 kg/m3, 48 kg/m3, 50 kg/m3, 55 kg/m3, 60 kg/m3, 64 kg/m3, 80 kg/m3, 96 kg/m3 |
Length | 0.6 m |
Width | 1.2 m |
Thickness | 25 mm, 40 mm, 42 mm, 50 mm, 75 mm, 100 mm |
Reviews
There are no reviews yet.