Specifications
Specifications |
|
Power | 0.25 kW, 4.0 kW, 0.55/0.2 kW, 0.75/0.25 kW, 1.1/0.3 kW, 1.5 kW, 3 kW, 2.2/0.7 kW, 2.2 kW, 18.5 kW, 14/4.5 kW, 7.5 kW, 0.55 kW, 0.12 kW, 1.1 kW, 1.50 kW, 2.0 kW, 0.80/0.20 kW, |
Materials | Epoxy Coated steel Sheet, Di Casting Aluminium |
Diameter | 400 mm, 450 mm, 560 mm, 630 mm, 710 mm 1250 mm, 1120 mm, 1000 mm, 900 mm, 300 mm |
Angle | 52 deg, 51 deg, 34 deg,35 deg 26 deg, 34 deg, 44 deg, 41 deg, 29 deg |
Fire Rating | F300/120 – F400 |
Temperature Range | -20 to 70 deg C, -15°C to +50 deg C |
Speed | 1440 rpm, 1440/960 rpm, 1380 rpm |
Voltage | 240 V, 415 V |
Frequency | 50 Hz |
Weight | 54 kg, 268 kg, 82 kg, 150 kg, 167 kg, 653 kg, 491 kg, 318 kg |
Reviews
There are no reviews yet.